Chi Tiết Sản Phẩm
Thông số kỹ thuật:
Item | Specifications | |||||||||
Amplifier model No. | MBEG5A1BCV | MBEG5A5BCV | MBEG9A1BCV | MBEG9A5BCV | MBEG1E1BCV | MBEG1E5BCV | ||||
Applicable Motor *1 | MBMU5AZA〇 | MBMU9A1A〇 | MBMU9A2A〇 | MBMU1E1A〇 | MBMU1E2A〇 | |||||
Motor rated output (W) | 50 | 90 | 130 | |||||||
Input power supply voltage (V) |
Single phase 100 to 120 |
Single phase | 3-phase | Single phase 100 to 120 |
Single phase | 3-phase | Single phase 100 to 120 |
Single | 3-phase | |
200 to 240 | 200 to 240 | 200 to 240 | ||||||||
Frequency (Hz) | 50/60 | |||||||||
Rated input current (A) | 1.5 | 0.7 | 0.35 | 2.2 | 1.1 | 0.5 | 2.8 | 1.5 | 0.7 | |
Voltage tolerance | ±10 % | |||||||||
Control method | Speed control by CS signal, PWM sine wave driving system | |||||||||
Ambient temperature | 0 ℃ to +50 ℃ (free from freezing) * Ambient temperature is measured at a distance of 5 cm from the amplifier. |
|||||||||
Ambient humidity | 20 % to 85 % RH (free from condensation) | |||||||||
Location | Indoor (No corrosive gas, A place without garbage, and dust) | |||||||||
Altitude | Lower than 1000 m | |||||||||
Vibration | 5.9 m/s2 or less (10 Hz to 60 Hz) | |||||||||
Protection structure/ Cooling system | Equivalent to IP20/ Self cooling | |||||||||
Storage temperature | Normal temperature * Temperature which is acceptable for a short time, such as during transportation is –20 ℃ to 60 ℃ (free from freezing) |
|||||||||
Storage humidity | Normal humidity | |||||||||
Rated rotation speed | 3000 r/min | |||||||||
Speed control range | 30 r/min to 4000 r/min (Speed ratio 1:133) | |||||||||
Speed fluctuation factor | With load | ±0.5 % or below (at 0 to Rated torque, Rated rotation speed) | ||||||||
With voltage | ±0.5 % or below (at supply voltage ±10 %, rated rotation speed) | |||||||||
With temperature | ±0.5 % or below (at 0 °C to 50 °C, rated rotation speed) | |||||||||
Acceleration/ Deceleration time | 0.01 sec to 300 sec (time for changing 1000 r/min)*2 | |||||||||
Stopping procedure | Slowdown stop/ Free-run stop*2 | |||||||||
Speed setting | 0 r/min to 4000 r/min (analogue voltage (0 V to 5 V), console A), 0 r/min to 4000 r/min (Setting selection by parameter on Digital key pad) |
|||||||||
Speed setting resolution | Analog: approx. 1/200 of upper speed limit Digital: 1 r/min | |||||||||
Speed setting precision (at 20 °C) |
Analogue: ±3 % or below of upper speed limit (±90 r/min or below at upper speed limit 3000 r/min) [Digital: 1 % or below of upper speed limit ] | |||||||||
Operation mode | 8 speed | |||||||||
Signal input | 5 inputs*2 (run/ stop, CW run/ CCW run, multi function 3bit) | |||||||||
Signal output | 2 outputs (Open collector)*2 (Trip output etc) | |||||||||
Communication function | RS485 | Max 31 units. Setting of parameter, monitoring of control condition. Communication speed: Choose from 2400 bps/ 4800 bps/ 9600 bps | ||||||||
RS232 | Setting of parameter and monitoring of control condition are enabled with commercial PC.*3 | |||||||||
Digital key pad | Setting of parameter, monitoring of control condition.*4 | |||||||||
Protective function | Warning : Undervoltage*2, Overload warning, setting change warning Protect : Undervoltage*2, Overload, Overcurrent, Overvoltage, Overheat, Overspeed, Sensor error, RS485 communication error, External forced trip error, User parameter error, CPU error |
|||||||||
Regenerating brake | Regenerative braking resistor can be externally connected.*5 Instantaneous braking torque 200 %, Continuous regenerative ability of external regenerative resistor: 10 W (Regenerative operation with which motor shaft is rotated by load, e.g. load lowering operation, should not be continued.) |
|||||||||
Protection level | Protection level: torque command 115 (inverse time characteristics) | |||||||||
Amplifier mass (kg) | 0.37 |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com