Chi Tiết Sản Phẩm
Máy in công nghiệp 6 inch Flagship cho những nhu cầu in ấn khắt khe nhất
Đặc trưng
RFID * Mới *
![]() |
|
Dịch vụ trực tuyến SATO (SOS):
![]() |
|
Ứng dụng được kích hoạt in (AEP):
![]() |
|
Tùy chọn máy in:
Ứng dụng:
Hàng không |
Automotive |
Nhãn văn bản tài chính, ngân hàng |
Nhãn mẫu máu |
Kim cương |
Giao dục, thư viện |
Dịch vụ giao vận đồ ăn |
Chính phủ: Nhãn văn bản, tài sản khách ghé thăm |
Thuốc |
Khách sạn |
Quản lý tài sản |
Quản lý văn bản pháp lý |
Nhà máy sản xuất |
Bán lẻ |
Vận chuyển |
Du lịch |
Tiện ích, hóa đơn |
Bán buôn: Quản lý tem nhãn sản phẩm |
PRINTING SPECIFICATION | CL6NX Plus | |||
Printing Method | Direct Thermal / Thermal Transfer | |||
Print Mode | Continuous, Tear-o , Cutter, Dispenser, Linerless | |||
Print Resolution | 8 dots/mm 203 dpi | 12 dots/mm 305 dpi | ||
Max. Print Speed | 10 ips 254 mm/sec | 8 ips 203 mm/sec | ||
Max. Print Area | Width, mm (inch) | 167.5mm (6.5””) | ||
Length, mm (inch) | 2500mm (98.43”) | 1500mm (59.1”) | ||
Processor | Dual CPU & Dual OS: CPU1: 800MHz for Linux OS, CPU2: 800MHz for ITRON OS | |||
Printer Memory | CPU1: 2GB ROM, 256MB RAM, CPU2: 4MB ROM, 64MB RAM | |||
CONSUMABLES SPECIFICATION (Recommended to use printer supplies manufactureed of certified by SATA) | ||||
Sensor Type | I-Mark Sensor (Reflective) , Lable Gap Sensor (Transmissive) | |||
Media Type | Roll or fan-fold die cut labels, Plain paper face stock, Synthetics and Continuous stock | |||
Media Thickness | 0.060 - 0.268mm (0.0024" - 0.011") | |||
Label Shape | Diameter | Maximum 265mm (10.43") Core diameter: Ø76mm (3.0”), Ø101mm (4.0”) |
||
Wind Direction | Face In / Face Out. No Setting Change Required | |||
Label Size (Without Liner) | Continuous | Width | 47-177mm 1.27”-6.96” | 47-177mm 1.27”-6.96” |
Length | 16-2500mm 0.63”-98.4” | 16-1500mm 0.63”-59.1” | ||
Tear-O / | Width | 47-177mm 1.27”-6.96” | 47-177mm 1.27”-6.96” | |
Cutter | Length | 17-2500mm 0.67”- 98.4” | 17-1500mm 0.67”- 59.1” | |
Dispenser | Width | 47-177mm 1.27”-6.96” | 47-177mm 1.27”-6.96” | |
Length | 27-397mm 1.06”-15.6” | 27-397mm 1.06”-15.6” | ||
Linerless | Width | Not available | Not available | |
Length | Not available | Not available | ||
Ribbon | Size | Max. Length: 600m (1968.5'), Max. Roll Diameter: 90mm (3.5"), Ribbon width: 59mm (2.32") to 177mm (6.97") |
||
Other | Core diameter: Ø 25.4mm (1”), Wind direction : Face In/ Face Out, No Setting Change Required | |||
FONTS / SYMBOLOGIES | ||||
Internal Fonts | Standard Bitmap | U, S, M, WB, WL, XS, XU, XM, XB, XL, X20, X21, X22, X23, X24, OCR-A, OCR-B | ||
Scalable Fonts | 30 SATO Fonts, 2 Outline Fonts | |||
Encoding | Major Lantin and Pan-European Code Pages (WGL4), GB18030 (Simplified), KSX1001 (Korean), BIG5 (Tranditional), JIS, SHIFT-JIS, UTF-8 and UTF-16BE also supported | |||
Barcode | Linear | UPC-A/UPC-E, JAN/EAN-13/8, CODE39, CODE93, CODE128, GS1-128(UCC/EAN128), CODABAR(NW-7), ITF, Industrial 2 of 5, Matrix 2 of 5, MSI, POSTNET, UPC add-on code, BOOKLAND, USPS code, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, GS1 DataBar Expanded Stacked |
||
2D Symbologies | QR Code, Micro QR Code, PDF417, Micro PDF, Maxi Code, GS1 Data Matrix, Data Matrix (ECC200), Aztec Code, GS1QR Code and Composite Symbologies | |||
Print Direction | Character data rotation: 0º, 90º, 180º, 270º | |||
User Downloadable Fonts, Graphics or Formats | Maximum 100MB | |||
INTERFACE CHARACTERISTICS AND INTEGRATION | ||||
Standard Interfaces | USB 2.0 (Type A & B), Ethernet (IPv4/v6), RS232C, IEEE1284, EXT, Bluetooth Ver. 3.0*, NFC | |||
Optional Interface | Wireless LAN (Wifi and CCX Certified), Wifi Direct, IEEE 802.11a/b/g/n, Dual band (2.4GHz, 5GHz) | |||
Remote Maintenance | SNMP Ver. 3, HTTPs | |||
Supported printer protocols | Standard: SBPL (SATO Barcode Printer Language), Emulation Language: Auto detect - SZPL, SDPL, SIPL, STCL, SEPL | |||
OPERATING CHARACTERISTICS | ||||
Power Requirements | AC100V~AC240V±10%, 50/60 Hz, Auto-ranging Power Supply, Energy Star – Compliant | |||
Environment | Operating | 0 – 40 ºC / 30 –80 % RH (without condensation) | ||
Operating Linerless | 5 -35°C / 30 - 75 % RH (without condensation) | |||
Storage | -20 – 60 ºC / 30 –90 % RH (without condensation) | |||
Dimensions | 338mm (13.30") × 478mm (18.00") × 321mm (12.64") | |||
Weight | 21.4kg (47.18 lbs) | |||
Display Panel | TFT Full Color LCD, 3.5"(320 (RGB) *240) | |||
MISCELLANEOUS | ||||
Standards & Agency Approvals | IEC 60950, CE Marking, EN 60950-1, EN 55022 Class A, EN 55024, R&TTE, NEMssO-GS, cMETus, UL60950-1/CSA C22.2 No. 60950-1, FCC 15 (SUB B, C), ICES-003, NMB-003, BIS, C-Tick, RCM, CCC, SRRC, KC, S-Mark(Arg), SIRIM, IDA, PTQC, NBTC | |||
Functions – Useful features | 18 User Guidance Videos on LCD with space for customized videos, Multi Language support LCD message (30 Languages), Energy Saving, Large Status LED, Multiple Interfaces-Auto-switching, USB Memory for data copy, Status return, Alarm Sound | |||
Functions – Self Diagnosis Checking | Thermal head check, Paper end detection, Ribbon end detection, Test print, Head Lift detection | |||
OPTIONS | ||||
Accessories | CL4NX Plus | Cutter, Linerless Cutter, Dispenser with Internal Liner Rewinder, Real-Time Clock, Wireless LAN, Barcode Checker Stand, External Rewinder, External Cover, UHF RFID kit, HF RFID kit, Rotary Cutter |
||
CL6NXPlus | Cutter, Dispenser with Internal Liner Rewinder, Real-Time Clock, Wireless LAN, Barcode Checker Stand, Exter nal Rewinder, External Cover, UHF RFID Kit |
|||
RFID SPECIFICATION (Optional) | ||||
UHF and HF options available* |
Standard | UHF: ISO/IEC 18000-6 Type C HF: ISO/IEC 15693 & ISO/IEC 14443 Type A Phase Jitter Modulation: 100% accuracy stack tags | ||
Frequency | 868 - 960MHz and 13.56MHz | |||
Protocols | EPC Gen 2 Class 1, NXP, Impinj, Alien & others | |||
RFID Features | Fully integrated UHF RFID Reader / Encoder Module. SRA(SATO RF Analyze) installed. Void marking of damaged or unreadable transponders, RFID data | |||
Gen2 Memory | Expanded EPC, User Memory, TID (96bit), Access password, Kill password, Lock |
Sản Phẩm Liên quan