Chi Tiết Sản Phẩm
Item | Specifications | |||||||
Input power source | Single-phase 200V | |||||||
Type | FRN xxxx C2E-7E | |||||||
1 | 2 | 4 | 6 | 10 | 12 | |||
Nominal applied motor[kW] *1 | 0.1 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | ||
Output ratings | Rated capacity[kVA] *2 | 0.3 | 0.57 | 1.3 | 2 | 3.5 | 4.5 | |
Rated voltage[V] *3 | Three-phase, 200 to 240V, 50/60Hz | |||||||
Rated current[A] *4 | 0.8(0.7) | 1.5(1.4) | 3.5(2.5) | 5.5(4.2) | 9.2(7.0) | 12.0(10.0) | ||
Overload capability | 150% of rated current for 1min 150% of rated current for 1min or 200% of rated current for 0.5s (If the rated current is in parenthesis) |
|||||||
Rated frequency[Hz] | 50, 60Hz | |||||||
Input ratings | Phases, Voltage, Frequency | Single-phase, 200 to 240V, 50/60Hz | ||||||
Voltage/Frequency variations | Voltage: +10 to -10%, Frequency: +5 to -5% | |||||||
Rated current[A] *7 |
(with DCR) | 1.1 | 2 | 3.5 | 6.4 | 11.6 | 17.5 | |
(without DCR) | 1.8 | 3.3 | 5.4 | 9.7 | 16.4 | 24 | ||
Required power supply capacity[kVA]*8 | 0.3 | 0.4 | 0.7 | 1.3 | 2.4 | 3.5 | ||
Braking | Torque[%] *9 | 150 | 100 | 50 | 30 | |||
DC injection braking | Starting frequency *10 : 0.0 to 60.0Hz, Braking time: 0.0 to 30.0s, Braking level: 0 to 100% | |||||||
Braking transistor | − | Built-in | ||||||
Applicable safety standards | UL508C, EN 61800-5-1:2007 | |||||||
Applicable EMC standards (EN61800-3:2004 +A1:2012) (in progress) | Immunity : Second Environment (Industrial) Emission : Category C2 | |||||||
Enclosure (IEC 60529) | IP20 (IEC 60529:1989) / UL open type (UL50) | |||||||
Cooling method | Natural cooling | Fan cooling | ||||||
Weight / Mass[kg(Ibs)] | 0.7(1.5) | 0.7(1.5) | 0.8(1.8) | 1.2(2.6) | 3.0(6.6) | 3.0(6.6) |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com