Chi Tiết Sản Phẩm
Item | Specifications | ||||||||||
Input power source | Three-phase 400V | ||||||||||
Type | FRN xxxx C2E-4E | ||||||||||
2 | 4 | 5 | 7 | 11 | 13 | 18 | 24 | 30 | |||
Nominal applied motor[kW] *1 | 0.4 | 0.75 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | ||
Output ratings | Rated capacity[kVA] *2 | 1.3 | 2.3 | 3.2 | 4.8 | 8 | 9.9 | 13 | 18 | 22 | |
Rated voltage[V] *3 | Three-phase 380 to 480V (With AVR) | ||||||||||
Rated current[A] *4 | 1.8(1.5) | 3.1(2.5) | 4.3(3.7) | 6.3(5.5) | 10.5(9.0) | 13 | 18 | 24 | 30 | ||
Overload capability | 150% of rated current for 1min 150% of rated current for 1min or 200% of rated current for 0.5s (If the rated current is in parenthesis) |
150% of rated current for 1min or 200% of rated current for 0.5s |
|||||||||
Rated frequency[Hz] | 50, 60Hz | ||||||||||
Input ratings | Phases, Voltage, Frequency | Three-phase, 380 to 480V, 50/60Hz | |||||||||
Voltage/Frequency variations | Voltage: +10 to -15% (Voltage unbalance : 2% or less), Frequency: +5 to -5% | ||||||||||
Rated current[A] *7 |
(with DCR) | 0.85 | 1.6 | 3 | 4.4 | 7.3 | 10.6 | 14.4 | 21.1 | 28.8 | |
(without DCR) | 1.7 | 3.1 | 5.9 | 8.2 | 13 | 17.3 | 23.2 | 33 | 43.8 | ||
Required power supply capacity[kVA]*8 | 0.6 | 1.1 | 2 | 2.9 | 4.9 | 7.4 | 10 | 15 | 20 | ||
Braking | Torque[%] *9 | 100 | 50 | 30 | 20 | ||||||
DC injection braking | Starting frequency *10 : 0.0 to 60.0Hz, Braking time: 0.0 to 30.0s Braking level: 0 to 100% | ||||||||||
Braking transistor | Built-in | ||||||||||
Applicable safety standards | UL508C, EN 61800-5-1:2007 | ||||||||||
Applicable EMC standards (EN61800-3:2004 +A1:2012) (in progress) | Immunity : Second Environment (Industrial) Emission : Category C2 | Immunity : Second Environment (Industrial) Emission : Category C3 | |||||||||
Enclosure (IEC 60529) | IP20 (IEC 60529:1989) / UL open type (UL50) | ||||||||||
Cooling method | Natural cooling | Fan cooling | |||||||||
Weight / Mass[kg(Ibs)] | 1.5(3.3) | 1.6(3.5) | 3.0(6.6) | 3.1(6.8) | 3.2(7.1) | 4.6(10.1) | 4.6(10.1) | 6.7(15) | 6.7(15) |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com