Chi Tiết Sản Phẩm
CÔNG TY TNHH DACO tại thị trường Việt Nam.
-PFXGP4104G1D: Màn hình cảm ứng HMI Proface 3.4 Inch Green/Orange/Red LAN x 1.
-PFXGP4104W1D: Màn hình cảm ứng HMI Proface 3.4 Inch White/Pink/Red LAN x 1.
-PFXGP4105G1D: Màn hình cảm ứng HMI Proface 3.4 Inch Green/Orange/Red RS-232C x 1.
-PFXGP4105W1D: Màn hình cảm ứng HMI Proface 3.4 Inch White/Pink/Red RS-232C x 1.
-PFXGP4106G1D: Màn hình cảm ứng HMI Proface 3.4 Inch Green/Orange/Red RS-422/485 x 1.
-PFXGP4106W1D: Màn hình cảm ứng HMI Proface 3.4 Inch White/Pink/Red RS-422/485 x 1.
-PFXGP4107G1D: Màn hình cảm ứng HMI Proface 3.4 Inch Green/Orange/Red RS-485 x 1 (Isolated Type).
-PFXGP4107W1D: Màn hình cảm ứng HMI Proface 3.4 Inch White/Pink/Red RS-485 x 1 (Isolated Type).
Functional Specification | PFXGP4104G1D | PFXGP4104W1D | PFXGP4105G1D | PFXGP4105W1D | PFXGP4106G1D | PFXGP4106W1D | PFXGP4107G1D | PFXGP4107W1D | |
Display Type | STN Monochrome LCD | ||||||||
Display Size | 3.4" | ||||||||
Resolution | 200 x 80 pixels | ||||||||
Effective Display Area | 79.985 x 31.985 mm | ||||||||
Display Colors | Monochrome Green/Red/Orange (16 Levels) | Monochrome White/Red/Pink (16 Levels) | Monochrome Green/Red/Orange (16 Levels) | Monochrome White/Red/Pink (16 Levels) | Monochrome Green/Red/Orange (16 Levels) | Monochrome White/Red/Pink (16 Levels) | Monochrome Green/Red/Orange (16 Levels) | Monochrome White/Red/Pink (16 Levels) | |
Backlight *1 | Green/Red LED (User nonreplaceable parts. Factory replacement required.) | White/Red LED (User nonreplaceable parts. Factory replacement required.) | Green/Red LED (User nonreplaceable parts. Factory replacement required.) | White/Red LED (User nonreplaceable parts. Factory replacement required.) | Green/Red LED (User nonreplaceable parts. Factory replacement required.) | White/Red LED (User nonreplaceable parts. Factory replacement required.) | Green/Red LED (User nonreplaceable parts. Factory replacement required.) | White/Red LED (User nonreplaceable parts. Factory replacement required.) | |
Brightness Control | 16 Levels (Adjusted with the touch panel) | ||||||||
Backlight Service Life | Green: 50,000 hrs. or more, Red 10,000 hrs. or more (each in continuous operation at 25℃ before backlight brightness decreases to 50%) |
White: 50,000 hrs. or more, Red 10,000 hrs. or more (each in continuous operation at 25℃ before backlight brightness decreases to 50%) |
Green: 50,000 hrs. or more, Red 10,000 hrs. or more (each in continuous operation at 25℃ before backlight brightness decreases to 50%) |
White: 50,000 hrs. or more, Red 10,000 hrs. or more (each in continuous operation at 25℃ before backlight brightness decreases to 50%) |
Green: 50,000 hrs. or more, Red 10,000 hrs. or more (each in continuous operation at 25℃ before backlight brightness decreases to 50%) |
White: 50,000 hrs. or more, Red 10,000 hrs. or more (each in continuous operation at 25℃ before backlight brightness decreases to 50%) |
Green: 50,000 hrs. or more, Red 10,000 hrs. or more (each in continuous operation at 25℃ before backlight brightness decreases to 50%) |
White: 50,000 hrs. or more, Red 10,000 hrs. or more (each in continuous operation at 25℃ before backlight brightness decreases to 50%) |
|
Language Fonts *2 | Japanese, ASCII, Chinese (Simplified), Chinese (Traditional), Korean, Cyrillic, Thai | ||||||||
Character Sizes | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 80 pixel fonts, Image font: 8 to 72 pixel fonts | ||||||||
Font Sizes *3 | Standard font: Width can be expanded up to 8 times. Height can be expanded up to 8 times. | ||||||||
Text | 8 x 16 dots | 25 char. x 5 rows | |||||||
16 x 16 dots | 12 char. x 5 rows | ||||||||
32 x 32 dots | 6 char. x 2 rows | ||||||||
Application Memory *4 | FLASH EPROM 2.2 MB | ||||||||
Data Backup *5 | 128KB | ||||||||
Clock Accuracy *6 | Uses the clock of an external device | ||||||||
Touch Panel Type | Resistive Film (analog) | ||||||||
Touch Panel Resolution | 1,024 x 1,024 | ||||||||
Touch Panel Service Life | 1,000,000 times or more | ||||||||
Interface | Ethernet (LAN) | IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX, Connector: Modular jack (RJ- | RS-232C, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Odd or Even, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: 2-piece terminal block 9 pin | RS-422/485, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Odd or Even, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: 2-piece terminal block 9 pin | RS-485 (isolation), Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Odd or Even, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5 kbps (MPI), Connector: D-Sub9 (socket) |
||||
USB (Type-A) *7 | Conforms to USB2.0 (Type-A) x 1, Power Supply Voltage: DC 5 V ±5 %, Communication Distance: 5 m or less | ||||||||
USB (Type mini-B) | Conforms to USB2.0 (mini-B) x 1, Communication Distance: 5 m or less | ||||||||
General Specification | |||||||||
International Safety Standards | Please see our WEB Site for the International Safety Standards. | ||||||||
Rated Input Voltage | 24 Vdc | ||||||||
Input Voltage Limits | 19.2 to 28.8 Vdc | ||||||||
Allowable Voltage Drop | 3 ms or less | ||||||||
In-Rush Current | 30 A or less | ||||||||
Voltage Endurance | 1,000 Vac, 20 mA for 1 min (between charging and FG terminals) | ||||||||
Insulation Resistance | 500 Vdc, 10 MΩ or more (between charging and FG terminals) | ||||||||
Surrounding Air Temperature *8 | 0 to 50 ℃ | ||||||||
Storage Temperature | -20 to +60 ℃ | ||||||||
Ambient Humidity | 10 to 90 % RH (Wet bulb temperature: 39 ℃ or less - no condensation.) | ||||||||
Storage Humidity | |||||||||
Dust | 0.1 mg/m³ or less (non-conductive levels) | ||||||||
Pollution Degree | For use in Pollution Degree 2 environment | ||||||||
Atmosphere | Free of corrosive gases | ||||||||
Air Pressure (altitude range) | 800 to 1,114 hPa (2,000 m above sea level or less) | ||||||||
Vibration Resistance | IEC/EN61131-2 compliant, 5 to 9 Hz Single amplitude 3.5 mm [0.14 in.], 9 to 150 Hz Fixed acceleration: 9.8 m/s², X, Y, Z directions for 10 cycles (100 min) |
||||||||
Concussion Resistance | IEC/EN61131-2 compliant, 147 m/s², X, Y, Z directions for 3 times | ||||||||
Noise Immunity | Noise Voltage: 1,000 Vp-p, Pulse Duration: 1 µs, Rise Time: 1 ns, (via noise simulator) | ||||||||
Noise Immunity (Fast Transient Burst Noise) |
Power Line: 2 kV (IEC/EN61000-4-4) | ||||||||
Electrostatic Discharge Immunity | Contact Discharge Method: 6 kV/Air Discharge Method: 8 kV (IEC/EN61000-4-2 Level 3) |
||||||||
Grounding | Functional grounding: Grounding resistance of 100Ω, 2mm² or thicker wire, or your country's applicable standard. (Same for FG and SG terminals) |
||||||||
Structure *9 | IP65f NEMA #250 TYPE 4X/13 (on the front panel when properly installed in an enclosure) | ||||||||
Cooling Method | Natural air circulation | ||||||||
Weight Approx. | 0.2 kg [0.4 lb] or less (display unit only) | ||||||||
External Dimensions | W116.5 x H77.5 x D28 mm [W4.59 x H3.05 x D1.1 in.] | ||||||||
Panel Cut Dimensions *10 | W105 x H66 mm [W6.14 x H4.86 in.], Panel thickness area: 1 to 5 mm [0.04 to 0.2 in.] |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com