Chi Tiết Sản Phẩm
Thông số kỹ thuật:
Động cơ Servo Motor Công suất nhỏ, Quán tính cực thấp dòng HG-MR, Không Phanh/Có Phanh:
Servo motor model HG-MR | 053(B) | 13(B) | 23(B) | 43(B) | 73(B) | |||
Compatible servo amplifier model | MR-J4- | Refer to "Combinations of Servo Motor and Servo Amplifier" on p. 2-4 in this catalog. | ||||||
MR-J4W_- | ||||||||
Power supply capacity *1 [kVA] | 0.3 | 0.3 | 0.5 | 0.9 | 1.3 | |||
Continuous running duty | Rated output [W] | 50 | 100 | 200 | 400 | 750 | ||
Rated torque (Note 3) [N•m] | 0.16 | 0.32 | 0.64 | 1.3 | 2.4 | |||
Maximum torque [N•m] | 0.48 | 0.95 | 1.9 | 3.8 | 7.2 | |||
Rated speed [r/min] | 3000 | |||||||
Maximum speed [r/min] | 6000 | |||||||
Permissible instantaneous speed [r/min] | 6900 | |||||||
Power rate at continuous rated torque | Standard [kW/s] | 15.6 | 33.8 | 46.9 | 114.2 | 97.3 | ||
With electromagnetic brake [kW/s] |
11.3 | 28.0 | 37.2 | 98.8 | 82.1 | |||
Rated current [A] | 1 | 0.9 | 1.5 | 2.6 | 5.8 | |||
Maximum current [A] | 3.1 | 2.5 | 5.3 | 9 | 20 | |||
Regenerative braking frequency *2 | MR-J4- [times/min] | (Note 4) | (Note 4) | 1180 | 713 | 338 | ||
MR-J4W_- [times/min] | 7310 | 3620 | 1170 | 710 | 846 | |||
Moment of inertia J | Standard [× 10-4 kg•m2] | 0.0162 | 0.03 | 0.0865 | 0.142 | 0.586 | ||
With electromagnetic -4 2 brake [× 10 kg•m ] |
0.0224 | 0.0362 | 0.109 | 0.164 | 0.694 | |||
Recommended load to motor inertia ratio (Note 1) | 35 times or less | 32 times or less | ||||||
Speed/position detector | Absolute/incremental 22-bit encoder (resolution: 4194304 pulses/rev) | |||||||
Oil seal | None | None (Servo motors with oil seal are available. (HG-MR_J)) | ||||||
Insulation class | 130 (B) | |||||||
Structure | Totally enclosed, natural cooling (IP rating: IP65) (Note 2) | |||||||
Environment *3 | Ambient temperature | 0 °C to 40 °C (non-freezing), storage: -15 °C to 70 °C (non-freezing) | ||||||
Ambient humidity | 80 %RH maximum (non-condensing), storage: 90 %RH maximum (non-condensing) | |||||||
Ambience | Indoors (no direct sunlight); no corrosive gas, inflammable gas, oil mist or dust | |||||||
Altitude | 1000 m or less above sea level | |||||||
Vibration resistance *4 | X: 49 m/s2 Y: 49 m/s2 | |||||||
Vibration rank | V10 *6 | |||||||
Permissible load for the shaft *5 | L [mm] | 25 | 25 | 30 | 30 | 40 | ||
Radial [N] | 88 | 88 | 245 | 245 | 392 | |||
Thrust [N] | 59 | 59 | 98 | 98 | 147 | |||
Mass | Standard [kg] | 0.34 | 0.54 | 0.91 | 1.4 | 2.8 | ||
With electromagnetic brake [kg] | 0.54 | 0.74 | 1.3 | 1.8 | 3.8 |
Động cơ Servo Motor Công suất nhỏ, Quán tính cực thấp dòng HG-MR, Có Phanh:
Model | HG-MR | |||||||
053B | 13B | 23B | 43B | 73B | ||||
Type | Spring actuated type safety brake | |||||||
Rated voltage | 24 V DC- 0% 10 |
|||||||
Power consumption [W] at 20 °C | 6.3 | 6.3 | 7.9 | 7.9 | 10 | |||
Electromagnetic brake static friction torque [N•m] |
0.32 | 0.32 | 1.3 | 1.3 | 2.4 | |||
Permissible braking work | Per braking [J] | 5.6 | 5.6 | 22 | 22 | 64 | ||
Per hour [J] | 56 | 56 | 220 | 220 | 640 | |||
Electromagnetic brake life (Note 2) |
Number of times [Times] |
20000 | 20000 | 20000 | 20000 | 20000 | ||
Work per braking [J] | 5.6 | 5.6 | 22 | 22 | 64 |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com