Chi Tiết Sản Phẩm
Mã sản phẩm:
10-30VDC 3/4 Wires | |||||
Item Code | LR18X | LR18X | |||
Mounting | ● Flush | ◑ Non-flush | ● Flush | ◑ Non-flush | |
Sensing distance | 5mm | 8mm | 5mm | 8mm | |
Output | NPN NO | LR18XBF05DNO | LR18XBN08DNO | LR18XBF05DNO-E2 | LR18XBN08DNO-E2 |
NPN NC | LR18XBF05DNC | LR18XBN08DNC | LR18XBF05DNC-E2 | LR18XBN08DNC-E2 | |
NPN NO+NC | LR18XBF05DNR | LR18XBN08DNR | LR18XBF05DNR-E2 | LR18XBN08DNR-E2 | |
Output | PNP NO | LR18XBF05DPO | LR18XBN08DPO | LR18XBF05DPO-E2 | LR18XBN08DPO-E2 |
PNP NC | LR18XBF05DPC | LR18XBN08DPC | LR18XBF05DPC-E2 | LR18XBN08DPC-E2 | |
PNP NO+NC | LR18XBF05DPR | LR18XBN08DPR | LR18XBF05DPR-E2 | LR18XBN08DPR-E2 | |
10-30VDC 2 Wires | |||||
Item Code | LR18X | LR18X | |||
Mounting | ● Flush | ◑ Non-flush | ● Flush | ◑ Non-flush | |
Sensing distance | 5mm | 8mm | 5mm | 8mm | |
Output | NPN NO | LR18XBF05DLO | LR18XBN08DLO | LR18XBF05DLO-E2 | LR18XBN08DLO-E2 |
NPN NC | LR18XBF05DLC | LR18XBN08DLC | LR18XBF05DLC-E2 | LR18XBN08DLC-E2 | |
Technical Parameter | |||||
Supply voltage | 10…30 VDC | 10…30 VDC | |||
Switch point drift | <±10% Sr | <±10% Sr | |||
Load current | <200mA | <200mA | |||
Voltage drop | <2.5V | <2.5V | |||
Consumption current | <15mA | <15mA | |||
Hysteresis | 1…20% | 1…20% | |||
Repeat accuracy | <3% | <3% | |||
Frequency | 1000Hz | 1000Hz | |||
Output indicator | Yellow LED | Yellow LED | |||
Polarity protection | yes | yes | |||
Dielectric strength | 1000V/AC 50/60Hz 60s | 1000V/AC 50/60Hz 60s | |||
Short-circuit protection | yes | yes | |||
Ambient temperature | -25...+70℃ | -25...+70℃ | |||
Ambient moisture | 35…95% | 35…95% | |||
Protection degree | IP67 | IP67 | |||
Housing material | Nickel-copper alloy | Nickel-copper alloy | |||
Connection | 2m PVC Cable | M12 Connector | |||
Certification | CE | CE |
20-250VAC 2 Wires | |||||
Item Code | LR18X | LR18X | |||
Mounting | ● Flush | ◑ Non-flush | ● Flush | ◑ Non-flush | |
Sensing distance | 5mm | 8mm | 5mm | 8mm | |
Output | AC 2 Wires NO | LR18XCF05ATO | LR18XCN08ATO | LR18XCF05ATO-E2 | LR18XCN08ATO-E2 |
AC 2 Wires NC | LR18XCF05ATC | LR18XCN08ATC | LR18XCF05ATC-E2 | LR18XCN08ATC-E2 | |
Technical Parameter | |||||
Supply voltage | 20-250VAC/DC | 20-250VAC/DC | |||
Switch point drift | <±10% Sr | <±10% Sr | |||
Load current | AC:<300mA,DC:<100mA | AC:<300mA,DC:<100mA | |||
Voltage drop | AC:<10V,DC:<8V | AC:<10V,DC:<8V | |||
Leakage current | AC:<3mA,DC:<1mA | AC:<3mA,DC:<1mA | |||
Hysteresis | 1…20% | 1…20% | |||
Repeat accuracy | <3% | <3% | |||
Frequency | AC:20Hz,DC:500Hz | AC:20Hz,DC:500Hz | |||
Output indicator | Yellow LED | Yellow LED | |||
Polarity protection | ... | ... | |||
Dielectric strength | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | |||
Short-circuit protection | … | … | |||
Ambient temperature | -25...+70℃ | -25...+70℃ | |||
Ambient moisture | 35…95% | 35…95% | |||
Protection degree | IP67 | IP67 | |||
Housing material | Nickel-copper alloy | Nickel-copper alloy | |||
Connection | 2m PVC Cable | M12 Connector | |||
Certification | CE | CE |
Thông số và đặt tính kỹ thuật:
Model | Đầu ra | Nguồn cấp | Lắp đặt | Khoảng cách tác động | Đặc tính kỹ thuật | Vật liệu cấu tạo | Kết nối |
LR18X | AC/DC 2 Wires | AC/DC 20-250V | f/nf | 5mm,8mm | M18*1*73 | Nickel-copper alloy | M12 Connector |
LR18X | AC/DC 2 Wires | AC/DC 20-250V | quasi-flush/nf | 8mm,12mm | M18*1*73 | Nickel-copper alloy | M12 Connector |
LR18X | AC 2 Wires | AC20-250V | f/nf | 5mm,8mm | M18*1*73 | Nickel-copper alloy | M12 Connector |
LR18X | AC 2 Wires | AC20-250V | quasi-flush/nf | 8mm,12mm | M18*1*73 | Nickel-copper alloy | M12 Connector |
LR18X | AC 2 Wires | AC20-250V | f/nf | 5mm,8mm | M18*1*53 | Nickel-copper alloy | Cable |
LR18X | DC 2 Wires | DC10-30V | f/nf | 5mm,8mm | M18*1*52 | Nickel-copper alloy | Cable |
LR18X | DC 2 Wires | DC10-30V | quasi-flush/nf | 8mm,12mm | M18*1*73 | Nickel-copper alloy | M12 Connector |
LR18X | DC 3 Wires | DC10-30V | quasi-flush/nf | 12mm,20mm | M18*1*62 | Nickel-copper alloy | Cable |
LR18X | DC 3 Wires | DC10-30V | f/nf | 5mm,8mm | M18*1*46 | Nickel-copper alloy | M12 Connector |
LR18X | DC 3 Wires | DC10-30V | f/nf | 5mm,8mm | M18*1*46 | Nickel-copper alloy | M12 Connector |
LR18X | DC 3 Wires | DC10-30V | f | 2mm | M18*1*46 | Stainless steel | M12 Connector |
LR18X | DC 3 Wires | DC10-30V | f/nf | 5mm,8mm | M18*1*56 | Nickel-copper alloy | M12 Connector |
LR18X | DC 3 Wires | DC10-30V | f | 5mm | M18*1*56 | Stainless steel | M12 Connector |
LR18X | DC 3 Wires | DC10-30V | f/nf | 5mm,8mm | M18*1*46 | Brass+PTFE | M12 Connector |
LR18X | DC 3/4 Wires | DC10-30V | f/nf | 5mm,8mm | M18*1*52 | Nickel-copper alloy | Cable |
LR18X | DC 3/4 Wires | DC10-30V | quasi-flush/nf | 8mm,12mm | M18*1*52 | Nickel-copper alloy | Cable |
LR18X | 0…10V/0…20mA | DC15-30V | f/nf | 5mm,8mm | M18*1*53 | Nickel-copper alloy | Cable |
LR18X | 0…10V/0…20mA | DC15-30V | f/nf | 5mm,8mm | M18*1*56 | Nickel-copper alloy | M12 Connector |
LR18X | 0…20mA | DC15-30V | f/nf | 5mm,8mm | M18*1*53 | Nickel-copper alloy | Cable |
LR18X | 0…20mA | DC15-30V | f/nf | 5mm,8mm | M18*1*56 | Nickel-copper alloy | M12 Connector |
LR18X | NAMUR | DC8.2V | f/nf | 5mm,8mm | M18*1*32 | Nickel-copper alloy | Cable |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com