Chi Tiết Sản Phẩm
Mã sản phẩm:
10-30VDC 3/4 Wires | |||||
Item Code | LR30X | LR30X | |||
Mounting | ● Flush | ◑ Non-flush | ● Flush | ◑ Non-flush | |
Sensing distance | 10mm | 15mm | 10mm | 15mm | |
Output | NPN NO | LR30XBF10DNO | LR30XBN15DNO | LR30XBF10DNO-E2 | LR30XBN15DNO-E2 |
NPN NC | LR30XBF10DNC | LR30XBN15DNC | LR30XBF10DNC-E2 | LR30XBN15DNC-E2 | |
NPN NO+NC | LR30XBF10DNR | LR30XBN15DNR | LR30XBF10DNR-E2 | LR30XBN15DNR-E2 | |
Output | PNP NO | LR30XBF10DPO | LR30XBN15DPO | LR30XBF10DPO-E2 | LR30XBN15DPO-E2 |
PNP NC | LR30XBF10DPC | LR30XBN15DPC | LR30XBF10DPC-E2 | LR30XBN15DPC-E2 | |
PNP NO+NC | LR30XBF10DPR | LR30XBN15DPR | LR30XBF10DPR-E2 | LR30XBN15DPR-E2 | |
10-30VDC 2 Wires | |||||
Item Code | LR30X | LR30X | |||
Mounting | ● Flush | ◑ Non-flush | ● Flush | ◑ Non-flush | |
Sensing distance | 10mm | 15mm | 10mm | 15mm | |
Output | NPN NO | LR30XBF10DLO | LR30XBN15DLO | LR30XBF10DLO-E2 | LR30XBN15DLO-E2 |
NPN NC | LR30XBF10DLC | LR30XBN15DLC | LR30XBF10DLC-E2 | LR30XBN15DLC-E2 | |
Technical Parameter | |||||
Supply voltage | 10…30 VDC | 10…30 VDC | |||
Switch point drift | <±10% Sr | <±10% Sr | |||
Load current | <200mA | <200mA | |||
Voltage drop | <2.5V | <2.5V | |||
Consumption current | <15mA | <15mA | |||
Hysteresis | 1…20% | 1…20% | |||
Repeat accuracy | <3% | <3% | |||
Frequency | 500Hz | 500Hz | |||
Output indicator | Yellow LED | Yellow LED | |||
Polarity protection | yes | yes | |||
Dielectric strength | 1000V/AC 50/60Hz 60s | 1000V/AC 50/60Hz 60s | |||
Short-circuit protection | yes | yes | |||
Ambient temperature | -25...+70℃ | -25...+70℃ | |||
Ambient moisture | 35…95% | 35…95% | |||
Protection degree | IP67 | IP67 | |||
Housing material | Nickel-copper alloy | Nickel-copper alloy | |||
Connection | 2m PVC Cable | M12 Connector | |||
Certification | CE | CE |
20-250VAC 2 Wires | |||||
Item Code | LR30X | LR30X | |||
Mounting | ● Flush | ◑ Non-flush | ● Flush | ◑ Non-flush | |
Sensing distance | 10mm | 15mm | 10mm | 15mm | |
Output | AC 2 Wires NO | LR30XCF10ATO | LR30XCN15ATO | LR30XCF10ATO-E2 | LR30XCN15ATO-E2 |
AC 2 Wires NC | LR30XCF10ATC | LR30XCN15ATC | LR30XCF10ATC-E2 | LR30XCN15ATC-E2 | |
Technical Parameter | |||||
Supply voltage | 20-250VAC/DC | 20-250VAC/DC | |||
Switch point drift | <±10% Sr | <±10% Sr | |||
Load current | AC:<300mA,DC:<100mA | AC:<300mA,DC:<100mA | |||
Voltage drop | AC:<10V,DC:<8V | AC:<10V,DC:<8V | |||
Leakage current | AC:<3mA,DC:<1mA | AC:<3mA,DC:<1mA | |||
Hysteresis | 1…20% | 1…20% | |||
Repeat accuracy | <3% | <3% | |||
Frequency | AC:20Hz,DC:500Hz | AC:20Hz,DC:500Hz | |||
Output indicator | Yellow LED | Yellow LED | |||
Polarity protection | ... | ... | |||
Dielectric strength | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | |||
Short-circuit protection | … | … | |||
Ambient temperature | -25...+70℃ | -25...+70℃ | |||
Ambient moisture | 35…95% | 35…95% | |||
Protection degree | IP67 | IP67 | |||
Housing material | Nickel-copper alloy | Nickel-copper alloy | |||
Connection | 2m PVC Cable | M12 Connector | |||
Certification | CE | CE |
Thông số và đặt tính kỹ thuật:
Model | Đầu ra | Nguồn cấp | Lắp đặt | Khoảng cách tác động | Đặc tính kỹ thuật | Vật liệu cấu tạo | Kết nối |
LR30X | AC/DC 2 Wires | AC/DC 20-250V | f/nf | 10mm,15mm | M30*1.5*73 | Nickel-copper alloy | M12 Connector |
LR30X | AC/DC 2 Wires | AC/DC 20-250V | quasi-flush/nf | 15mm,22mm | M30*1.5*73 | Nickel-copper alloy | M12 Connector |
LR30X | AC 2 Wires | AC20-250V | f/nf | 10mm,15mm | M30*1.5*73 | Nickel-copper alloy | M12 Connector |
LR30X | AC 2 Wires | AC20-250V | quasi-flush/nf | 15mm,22mm | M30*1.5*73 | Nickel-copper alloy | M12 Connector |
LR30X | AC 2 Wires | AC20-250V | f/nf | 10mm,15mm | M30*1.5*53 | Nickel-copper alloy | Cable |
LR30X | DC 2 Wires | DC10-30V | f/nf | 10mm,15mm | M30*1.5*52 | Nickel-copper alloy | Cable |
LR30X | DC 2 Wires | DC10-30V | quasi-flush/nf | 15mm,22mm | M30*1.5*73 | Nickel-copper alloy | M12 Connector |
LR30X | DC 3 Wires | DC10-30V | quasi-flush/nf | 22mm,40mm | M30*1.5*62 | Nickel-copper alloy | Cable |
LR30X | DC 3 Wires | DC10-30V | f/nf | 10mm,15mm | M30*1.5*46 | Nickel-copper alloy | M12 Connector |
LR30X | DC 3 Wires | DC10-30V | f/nf | 10mm,15mm | M30*1.5*46 | Nickel-copper alloy | M12 Connector |
LR30X | DC 3 Wires | DC10-30V | f | 10mm | M30*1.5*56 | Stainless steel | M12 Connector |
LR30X | DC 3 Wires | DC10-30V | f/nf | 10mm,15mm | M30*1.5*46 | Brass+PTFE | M12 Connector |
LR30X | DC 3/4 Wires | DC10-30V | f/nf | 10mm,15mm | M30*1.5*52 | Nickel-copper alloy | Cable |
LR30X | DC 3/4 Wires | DC10-30V | quasi-flush/nf | 15mm,22mm | M30*1.5*52 | Nickel-copper alloy | Cable |
LR30X | 0…10V/0…20mA | DC15-30V | f/nf | 10mm,15mm | M30*1.5*62 | Nickel-copper alloy | Cable |
LR30X | 0…10V/0…20mA | DC15-30V | f/nf | 10mm,15mm | M30*1.5*73 | Nickel-copper alloy | M12 Connector |
LR30X | 0…20mA | DC15-30V | f/nf | 10mm,15mm | M30*1.5*53 | Nickel-copper alloy | Cable |
LR30X | 0…20mA | DC15-30V | f/nf | 10mm,15mm | M30*1.5*73 | Nickel-copper alloy | M12 Connector |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com