Chi Tiết Sản Phẩm
Thông số kỹ thuât:
Item | Specification | ||||
GT1555-VTBD | GT1555-QTBD | GT1555-QSBD | GT1550-QLBD | ||
Display*1 | Type | TFT color LCD (high-brightness, wide viewing angle) |
STN color LCD | STN monochrome (black/white) LCD |
|
Screen size | 5.7" | ||||
Resolution | VGA: 640 480 [dots] | QVGA: 320 240 [dots] | |||
Display size | 115(W) 86(H) [mm] | ||||
No. of displayed characters | 16-dot standard font: 40 chars. 30 lines (2-byte) 12-dot standard font: 53 chars. 40 lines (2-byte) |
16-dot standard font: 20 chars. 15 lines (2-byte) 12-dot standard font: 26 chars. 20 lines (2-byte) |
|||
Display colors | 65536 colors | 4096 colors | Monochrome 16 gray scale |
||
View angle*3 | Right/left: 80 , Up: 80 , Down: 70 | Right/left: 70 , Up: 70 , Down: 50 | Right/left: 55 , Up: 65 , Down: 70 | Right/left: 45 , Up: 20 , Down: 40 | |
Contrast adjustment | - | 16-step adjustment | |||
Intensity | 350 [cd/m2] | 400 [cd/m2] | 380 [cd/m2] | 220 [cd/m2] | |
Intensity adjustment | 8-step adjustment | ||||
Life | Approx. 50,000 hours (operating ambient temperature: 25 C) |
||||
Cold-cathode fluorescent tube (not replaceable), with backlight OFF detection function. Backlight off time and screen save time can be set. |
|||||
Backlight | Life*4 | Approx. 75,000 hours or more | Approx. 58,000 hours or more | ||
(Time for display intensity reaches 50% at operating ambient temperature of 25 C) | |||||
Touch panel*9 | Type | Matrix resistive type | |||
No. of touch keys | 1200 keys/screen (30 lines 40 columns) |
300 keys/screen (15 lines 20 columns) |
|||
Key size | Min. 16 16 [dots] (per key) |
||||
No. of simultaneous touch points | Max. 2 points | ||||
Life | 1,000,000 times or more (operating force 0.98N or less) | ||||
Human sensor | Detection distance | - | |||
Detection range | - | ||||
Detection delay time | - | ||||
Detection temperature | - | ||||
Memory*6 | C drive | 9MB built-in flash memory (for saving project data and OS) |
|||
Life (No. of writings) | 100,000 times | ||||
GT15-BAT type lithium battery (optional) | |||||
Battery | Backed up data | Clock data and maintenance time notification data | |||
Life | Approx. 5 years (operating ambient temperature: 25 C) | ||||
Built-in interface | RS-232*8 | RS-232, 1ch, Transmission speed: 115200/57600/38400/19200/9600/4800bps Connector shape: D-sub 9-pin (male) Application: Communication with connected devices, connection to personal computer (project data upload/download, OS installation, FA transparent function) |
|||
USB | USB (full-speed 12Mbps), device 1ch, Connector shape: TYPE Mini-B Application: Connection to personal computer (project data upload/download, OS installation, FA transparent function) |
||||
CF card | Compact flash slot, 1ch, Connector shape: TYPE Application: Data transfer, data storage, GOT startup | ||||
Optional function board | 1ch for optional function board installation | ||||
Extension unit | 1ch for communication unit/optional unit installation | ||||
Buzzer output | Single tone (tone length adjustable) | ||||
Protective construction | JEM1030 Front: IP67f*7 In panel: IP2X | ||||
External dimensions (without USB port cover) |
167(W) 135(H) 60(D) [mm] | ||||
Panel cut dimensions | 153(W 121(H) [mm] | ||||
Weight (excl. mounting brackets) |
1.1 [kg] | ||||
Applicable software packages |
Screen design software | GT Works3 Version1 | |||
Simulation software |
GOT1000 main units | ||||||||||
Model name | Screen size [resolution] |
Display | Display colors (number of colors) |
Power supply | Memory size | Remarks | ||||
GT15 | GT1595 | GT1595-XTBA | 15" XGA [1024 × 768 dots] |
TFT color LCD (high brightness, wide viewing angle) |
65,536 colors | 100-240VAC | 9MB | |||
GT1595-XTBD | 24VDC | |||||||||
GT1585 | GT1585V-STBA | 12.1" SVGA [800 × 600 dots] |
TFT color LCD (high brightness, wide viewing angle) |
65,536 colors | 100-240VAC | 9MB | Compatible with Video/RGB |
|||
GT1585V-STBD | 24VDC | |||||||||
GT1585-STBA | TFT color LCD (high brightness, wide viewing angle) |
100-240VAC | ||||||||
GT1585-STBD | 24VDC | |||||||||
GT157M | GT1575V-STBA | 10.4" SVGA [800 × 600 dots] |
TFT color LCD (high brightness, wide viewing angle) |
65,536 colors | 100-240VAC | 9MB | Compatible with Video/RGB |
|||
GT1575V-STBD | 24VDC | |||||||||
GT1575-STBA | TFT color LCD (high brightness, wide viewing angle) |
100-240VAC | ||||||||
GT1575-STBD | 24VDC | |||||||||
GT1575-VTBA | 10.4" VGA [640 × 480 dots] |
TFT color LCD (high brightness, wide viewing angle) |
65,536 colors | 100-240VAC | 9MB | |||||
GT1575-VTBD | 24VDC | |||||||||
GT1575-VNBA | TFT color LCD | 256 colors | 100-240VAC | 5MB | ||||||
GT1575-VNBD | 24VDC | |||||||||
GT1572-VNBA | TFT color LCD | 16 colors | 100-240VAC | 5MB | ||||||
GT1572-VNBD | 24VDC | |||||||||
GT156M | GT1565-VTBA | 8.4" VGA [640 × 480 dots] |
TFT color LCD (high brightness, wide viewing angle) |
65,536 colors | 100-240VAC | 9MB | ||||
GT1565-VTBD | 24VDC | |||||||||
GT1562-VNBA | TFT color LCD | 16 colors | 100-240VAC | 5MB | ||||||
GT1562-VNBD | 24VDC | |||||||||
GT155M | GT1555-VTBD | 5.7" VGA [640 × 480 dots] | TFT color LCD (high brightness, wide viewing angle) |
65,536 colors | 24VDC | 9MB | ||||
GT1555-QTBD | 5.7" QVGA [320 × 240 dots] |
|||||||||
GT1555-QSBD | STN color LCD | 4,096 colors | ||||||||
GT1550-QLBD | STN monochrome LCD | Monochrome (black/white) 16 gray scales |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com