Chi Tiết Sản Phẩm
Thông số kỹ thuât:
Item | Specifications | |||
GT2710-STBA GT2710-STBD |
GT2710-VTBA GT2710-VTBD |
GT2710-VTWA GT2710-VTWD |
||
Display section | Display device | TFT color LCD | TFT color LCD | TFT color LCD |
Screen size | 10.4" | |||
Resolution | SVGA: 800×600 dots | VGA: 640×480 dots | ||
Display size | 211.2(8.315)(W)×158.4(6.236)(H) mm(inch) | |||
Number of characters | 16-dot standard font: 50 chars. × 37 lines (2-byte) 12-dot standard font: 66 chars. × 50 lines (2-byte) |
16-dot standard font: 40 chars. × 30 lines (2-byte) 12-dot standard font: 53 chars. × 40 lines (2-byte) |
||
Display color | 65536 colors | |||
Intensity adjustment | 32-level adjustment | |||
Backlight | LED (not replaceable) | |||
Backlight life | Approx. 60000 hours (Time for display intensity reaches 50% at ambient temperature of 25°C) | |||
Touch panel | Type | Analog resistive film | ||
Key size | Minimum 2 × 2 dots (per key) | |||
Simultaneous press | Maximum 2 points | |||
Life | 1 million times or more (operating force 0.98N or less) | |||
Human sensor | Detection distance | – | ||
Detection temperature | – | |||
User memory | User memory capacity | Memory for storage (ROM): 57MB Memory for operation (RAM): 128MB | ||
Life (No. of writings) | 100000 times | |||
Internal clock accuracy | ±90 sec/month (ambient temperature 25°C) | |||
GT11-50BAT lithium battery | ||||
Life | Approx. 5 years (ambient temperature 25°C) | |||
Built-in interface | RS-232 | 1ch Transmission speed: 115200/57600/38400/19200/9600/4800bps Connector shape: D-sub 9-pin (male) | ||
RS-422/485 | 1ch Transmission speed: 115200/57600/38400/19200/9600/4800bps Connector shape: D-sub 9-pin (female) | |||
Ethernet | 1ch Data transfer method: 10BASE-T/100BASE-TX Connector shape: RJ-45 (modular jack) | |||
USB (host) | 2ch (front face/rear face) | 1ch (rear face) | ||
Maximum transfer speed: High-Speed 480Mbps Connector shape: USB-A | ||||
USB (device) | 1ch (front face) | 1ch (rear face) | ||
Maximum transfer speed: High-Speed 480Mbps Connector shape: USB Mini-B | ||||
SD card | 1ch SDHC compliant (maximum 32GB) | |||
Extension interface | For communication unit/option unit mounting | |||
Auxiliary extension I/F | For option unit mounting | |||
Side interface | For communication unit mounting | |||
Buzzer output | Single tone (tone, tone length adjustable) | |||
POWER LED | Emission color: 2 colors (blue, orange) | |||
Protective structure | Front: IP67F, In control panel: IP2X | |||
External dimensions | 303(11.93)(W)×218(8.58)(H)×52(2.05)(D) mm(inch) | |||
Panel cutting dimensions | 289(11.38)(W)×200(7.87)(H) mm(inch) | |||
Weight (excl. mounting brackets) | 2.1kg | |||
Compatible software package | GT Designer3 Version1.122C or later |
GOT2000 + CC-Link IE Field Network communication unit sets | |||||||
Classification | Model | Screen size | Display section | Display color | Panel color | Power | Remarks |
GT27 | GT2715 | GT2715-XTBA-GF | 15" XGA | TFT color 65536 colors |
Black | 100 to 240 V AC | GOT + GT15-J71GF13-T2 |
GT2715-XTBD-GF | 24 V DC | ||||||
GT2712 | GT2712-STBA-GF | 12.1" SVGA | Black | 100 to 240 V AC | |||
GT2712-STBD-GF | 24 V DC | ||||||
GT2712-STWA-GF | White | 100 to 240 V AC | |||||
GT2712-STWD-GF | 24 V DC | ||||||
GT2710 | GT2710-STBA-GF | 10.4" SVGA | Black | 100 to 240 V AC | |||
GT2710-STBD-GF | 24 V DC | ||||||
GT2710-VTBA-GF | 10.4" VGA | 100 to 240 V AC | |||||
GT2710-VTBD-GF | 24 V DC | ||||||
GT2710-VTWA-GF | White | 100 to 240 V AC | |||||
GT2710-VTWD-GF | 24 V DC | ||||||
GT2708 | GT2708-STBA-GF | 8.4" SVGA | Black | 100 to 240 V AC | |||
GT2708-STBD-GF | 24 V DC | ||||||
GT2708-VTBA-GF | 8.4" VGA | 100 to 240 V AC | |||||
GT2708-VTBD-GF | 24 V DC | ||||||
GT2705 | GT2705-VTBD-GF | 5.7" VGA | Black | 24 V DC |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com