Chi Tiết Sản Phẩm
Để sử dụng cho công nghiệp hàng hải, Seatronx giới thiệu 2dòng màn hình cảm ứng đa điểm kinh tế:
Màn hình cảm ứng có thể đọc được dưới ánh sáng mặt trời - SRT - Sử dụng ngoài trời
Màn hình cảm ứng Pilot House - PHT: Sử dụng trong phòng
Seatronx Part Numbers: | SRT-10 &PHT-10 | SRT-12 & PHT-12 | SRT-15 & PHT-15 | SRT-17 &PHT-17 | SRT-19 &PHT-19 | SRT-24 & PHT-24 |
FEATURES | ||||||
Diagonal (active area) Inch | 10.4 | 12.1 | 15 | 17 | 19 | 24.1 |
Native Resolution (Pixels) | 1024 x 768 | 1024x768 | 1024x 768 | 1280x1024 | 1280x 1024 | 1920x 1200 |
Colors | 16.2M | 16.2M | 16.2M | 16.7M | 16.7M | 16.7M |
Contrast Ratio | 1200 | 700 | 700 | 1000 | 1000 | 1000 |
Brightness Sunlight Readable (SRT) | 1500 | 1500 | 1800 | 1500 | 1500 | 1000 |
Brightness Pilot House (PHT) | 500 | 700 | 700 | 350 | 300 | 350 |
Viewing Angle (left, right) | 89, 89 | 80,80 | 80, 80 | 85,85 | 89, 89 | 89, 89 |
Viewing Angle (up, down) | 89, 89 | 80,80 | 60, 80 | 80,80 | 89, 89 | 89, 89 |
Backlight Lifetime (Hrs) | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
Backlight Dimming | 0 - max | 0 - max | 0 - max | 0 - max | 0 - max | 0 - max |
Input terminal x1 HDCP HDMI | HDMI,DVI,VGA, Comp | HDMI,DVI,VGA, Comp | HDMI,DVI,VGA, Comp | HDMI,DVI,VGA, Comp | HDMI,DVI,VGA, Comp | HDMI,DVI,VGA, Comp |
Power Source | 9-34V + and - | 9-34V + and - | 9-34V + and - | 9-34V + and - | 9-34V + and - | 9-34V + and - |
Voltage Converter | 9-34V (isolated) | 9-34V (isolated) | 9-34V (isolated) | 9-34V (isolated) | 9-34V (isolated) | 9-34V (isolated) |
Power Consumption (AMPS @24VDC) | SRT 2.5 / PHT 1.5 | SRT 2.5 / PHT 1.5 | SRT 2.8 / PHT 1.5 | SRT 3 / PHT 1.5 | SRT 3.5 / PHT 1.5 | SRT 3.5 / PHT 1.8 |
Inlet Plug DC Power | Screw Terminal | Screw Terminal | Screw Terminal | Screw Terminal | Screw Terminal | Screw Terminal |
Dimensions Front (w x h x d mm) | 262.6 x 227.6 x 58mm (10.34 x 8.960 x 2.28) |
301.8 x 257.3 x 58mm (11.88 x 10.13 x2.28) |
363.1 x 305.1 x 58mm (14.295 x 12.02 x 2.28) |
396.9 x 342 x 58mm (15.62 x 13.46 x 2.28) |
432.6 x 377.2 x 58mm (17.03 x 14.85 x 2.28) |
587 x 404.2 x 58mm (23.11 x 15.91 x 2.28) |
Cutout Dimensions (w x h x d mm) | 244.4 x 209.4 x 61mm (9.623 x 8.224 x 2.40) |
283.6 x 239.1 x 61mm (11.16 x 9.43 x 2.40) |
345.1 x 287.1 x 61mm (13.58 x 11.30 x 2.40) |
378.9 x 324 x 61mm (14.92 x 12.75 x 2.40) |
414.6 x 359.2 x 61mm (16.32 x 14.14 x 2.40) |
569 x 386.2 x 61mm (22.41 x 15.20 x 2.40) |
Sealing Front | ip68 with potentiometer | ip68 with potentiometer | ip68 with potentiometer | ip68 with potentiometer | ip68 with potentiometer | ip68 with potentiometer |
Mounting | panel mount/Vesa | panel mount/Vesa | panel mount/Vesa | panel mount/Vesa | panel mount/Vesa | panel mount/Vesa |
Operating Temperature (°C) | -30 to 70 | -30 to 85 | -30 to 85 | -30 to 85 | 0 to 70 | 0 to 50 |
Storage Temperature (°C) | -30 to 80 | -30 to 80 | -30 to 85 | -30 to 85 | -20 to 70 | -20 to 60 |
Parameter Adjustment | front knob and osd at backside | front knob and osd at back- side | front knob and osd at backside | front knob and osd at backside | front knob and osd at backside | front knob and osd at backside |
Power On/Off | front knob and osd at backside | front knob and osd at back- side | front knob and osd at backside | front knob and osd at backside | front knob and osd at backside | front knob and osd at backside |
Projected Capacitive Touch | YES | YES | YES | YES | YES | YES |
Optical Bonding | YES | YES | YES | YES | YES | YES |
Remote Control | Optional | Optional | Optional | Optional | Optional | Optional |
SRT Series Sunlight Readable Touch Screen Displays | |
Part #: | Description : |
SRT-10 | 10" 1024x768 Sunlight readable touch screen display, 9-36vdc, 1 HDMI, 1 DVDI, 1 VGA, 1 Composite, wide dimming range |
SRT-12 | 12" 1024x768 Sunlight readable touch screen display, 9-36vdc, 1 HDMI, 1 DVDI, 1 VGA, 1 Composite, wide dimming range |
SRT-15 | 15" 1024x768 Sunlight readable touch screen display, 9-36vdc, 1 HDMI, 1 DVDI, 1 VGA, 1 Composite, wide dimming range |
SRT-17 | 17" 1280x1024 Sunlight readable touch screen display, 9-36vdc, 1 HDMI, 1 DVDI, 1 VGA, 1 Composite, wide dimming range |
SRT-19 | 19" 1280x1024 Sunlight readable touch screen display, 9-36vdc, 1 HDMI, 1 DVDI, 1 VGA, 1 Composite, wide dimming range |
SRT-24 | 24" 1920x1200 Sunlight readable touch screen display, 9-36vdc, 1 HDMI, 1 DVDI, 1 VGA, 1 Composite, wide dimming range |
PHT Series Pilot House Touch Screen Displays | |
Part #: | Description : |
PHT-12 | 12" 1024x768 Pilothouse touch screen display, 9-36vdc, 1 HDMI, 1 DVDI, 1 VGA, 1 Composite, wide dimming range |
PHT-15 | 15" 1024x768 Pilothouse touch screen display, 9-36vdc, 1 HDMI, 1 DVDI, 1 VGA, 1 Composite, wide dimming range |
PHT-17 | 17" 1280x1024 Pilothouse touch screen display, 9-36vdc, 1 HDMI, 1 DVDI, 1 VGA, 1 Composite, wide dimming range |
PHT-19 | 19" 1280x1024 Pilothouse touch screen display, 9-36vdc, 1 HDMI, 1 DVDI, 1 VGA, 1 Composite, wide dimming range |
PHT-24 | 24" 1920x1200 Pilothouse touch screen display, 9-36vdc, 1 HDMI, 1 DVDI, 1 VGA, 1 Composite, wide dimming range |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com