Chi Tiết Sản Phẩm
Thông số kỹ thuật Bộ điều khiển động cơ Servo MR-J2S-A Servo Driver Amplifier, điều khiển 1 trục:
Servo amplifier model MR-J2S- | 10A | 20A | 40A | 60A | 70A (-UM) |
100A | 200A | 350A | 500A | 700A | 11KA | 15KA | 22KA | 30KA | 37KA | 10A1 | 20A1 | 40A1 | ||
Converter unit model | — | — | MR-HP30KA | — | ||||||||||||||||
Servo amplifier | Control circuit power supply | Voltage/frequency | 1-phase 200 to 230VAC 50/60Hz | 1-phase 200 to 230VAC 50/60Hz | 1-phase 200 to 230VAC 50/60Hz | 1-phase 100 to 120VAC 50/60Hz |
||||||||||||||
Permissible voltage fluctuation | 1-phase 170 to 253VAC | 1-phase 170 to 253VAC | 1-phase 170 to 253VAC | 1-phase 85 to 127VAC | ||||||||||||||||
Permissible frequency fluctuation | ±5% maximum | ±5% maximum | ±5% maximum | ±5% maximum | ||||||||||||||||
Power consumption (W) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
Main circuit power supply | Voltage/frequency (Note 1) | 3-phase 200 to 230VAC 50/60Hz or 1-phase 230VAC 50/60Hz (Note 2) |
3-phase 200 to 230VAC 50/60Hz (Note 2) | The servo amplifier’s main circuit power is supplied from the converter unit. | 1-phase 100 to 120VAC 50/60Hz (Note 2) |
|||||||||||||||
Permissible voltage fluctuation | 3-phase 200 to 230VAC: 170 to 253VAC 1-phase 230VAC: 207 to 253VAC |
3-phase 170 to 253VAC | 1-phase 85 to 127VAC | |||||||||||||||||
Permissible frequency fluctuation | ±5% maximum | ±5% maximum | ±5% maximum | |||||||||||||||||
Control system | Sine-wave PWM control/current control system | Sine-wave PWM control/current control system | Sine-wave PWM control/current control system | Sine-wave PWM control/current control system | ||||||||||||||||
Dynamic brake | Built-in (Note 3) | Built-in (Note 3) | External option | External option | Built-in (Note 3) | |||||||||||||||
Safety features | Overcurrent shutdown, regeneration overvoltage shutdown, overload shutdown (electronic thermal), servo motor overheat protection, encoder fault protection, regeneration fault protection, undervoltage/sudden power outage protection, overspeed protection, excess error protection | Overcurrent shutdown, regeneration overvoltage shutdown, overload shutdown (electronic thermal), servo motor overheat protection, encoder fault protection, regeneration fault protection, undervoltage/sudden power outage protection, overspeed protection, excess error protection | Overcurrent shutdown, regeneration overvoltage shutdown, overload shutdown (electronic thermal), servo motor overheat protection, encoder fault protection, regeneration fault protection, undervoltage/sudden power outage protection, overspeed protection, excess error protection | Overcurrent shutdown, regeneration overvoltage shutdown, overload shutdown (electronic thermal), servo motor overheat protection, encoder fault protection, regeneration fault protection, undervoltage/sudden power outage protection, overspeed protection, excess error protection | ||||||||||||||||
Position control mode | Maximum input pulse frequency | 500kpps (when using differential receiver), 200 kpps (when using open collector) | 500kpps (when using differential receiver), 200 kpps (when using open collector) | 500kpps (when using differential receiver), 200 kpps (when using open collector) | 500kpps (when using differential receiver), 200 kpps (when using open collector) | |||||||||||||||
Positioning feedback pulse | Resolution per encoder/servo motor rotation: 131072 p/rev | Resolution per encoder/servo motor rotation: 131072 p/rev | Resolution per encoder/servo motor rotation: 131072 p/rev | Resolution per encoder/servo motor rotation: 131072 p/rev | ||||||||||||||||
Command pulse multiple | Electronic gear A/B multiple, A: 1 to 65535 or 131072, B: 1 to 65535 1/50 < A/B < 500 | Electronic gear A/B multiple, A: 1 to 65535 or 131072, B: 1 to 65535 1/50 < A/B < 500 | Electronic gear A/B multiple, A: 1 to 65535 or 131072, B: 1 to 65535 1/50 < A/B < 500 | Electronic gear A/B multiple, A: 1 to 65535 or 131072, B: 1 to 65535 1/50 < A/B < 500 | ||||||||||||||||
Positioning complete width setting | 0 to ±10000 pulses (command pulse unit) | 0 to ±10000 pulses (command pulse unit) | 0 to ±10000 pulses (command pulse unit) | 0 to ±10000 pulses (command pulse unit) | ||||||||||||||||
Excess error | ±2.5 rotations | ±2.5 rotations | ±2.5 rotations | ±2.5 rotations | ||||||||||||||||
Torque limit | Set by parameters or external analog input (0 to +10VDC/maximum torque) | Set by parameters or external analog input (0 to +10VDC/maximum torque) | Set by parameters or external analog input (0 to +10VDC/maximum torque) | Set by parameters or external analog input (0 to +10VDC/maximum torque) | ||||||||||||||||
Speed control mode | Speed control range | Analog speed command 1:2000, internal speed command 1:5000 | Analog speed command 1:2000, internal speed command 1:5000 | Analog speed command 1:2000, internal speed command 1:5000 | Analog speed command 1:2000, internal speed command 1:5000 | |||||||||||||||
Analog speed command input | 0 to ±10VDC/rated speed (Note 4) | 0 to ±10VDC/rated speed (Note 4) | 0 to ±10VDC/rated speed (Note 4) | 0 to ±10VDC/rated speed (Note 4) | ||||||||||||||||
Speed fluctuation rate | ±0.01% maximum (load fluctuation 0 to 100%) 0% (power fluctuation ±10%) ±0.2% maximum (ambient temperature 25°C±10°C [77°F±50°F]), when using analog speed command |
±0.01% maximum (load fluctuation 0 to 100%) 0% (power fluctuation ±10%) ±0.2% maximum (ambient temperature 25°C±10°C [77°F±50°F]), when using analog speed command |
±0.01% maximum (load fluctuation 0 to 100%) 0% (power fluctuation ±10%) ±0.2% maximum (ambient temperature 25°C±10°C [77°F±50°F]), when using analog speed command |
±0.01% maximum (load fluctuation 0 to 100%) 0% (power fluctuation ±10%) ±0.2% maximum (ambient temperature 25°C±10°C [77°F±50°F]), when using analog speed command |
||||||||||||||||
Torque limit | Set by parameters or external analog input (0 to +10VDC/maximum torque) | Set by parameters or external analog input (0 to +10VDC/maximum torque) | Set by parameters or external analog input (0 to +10VDC/maximum torque) | Set by parameters or external analog input (0 to +10VDC/maximum torque) | ||||||||||||||||
Torque control mode | Analog torque command input | 0 to ±8VDC/maximum torque (input impedance 10 to 12kΩ) | 0 to ±8VDC/maximum torque (input impedance 10 to 12kΩ) | 0 to ±8VDC/maximum torque (input impedance 10 to 12kΩ) | 0 to ±8VDC/maximum torque (input impedance 10 to 12kΩ) | |||||||||||||||
Speed limit | Set by parameters or external analog input (0 to ±10VDC/rated speed) | Set by parameters or external analog input (0 to ±10VDC/rated speed) | Set by parameters or external analog input (0 to ±10VDC/rated speed) | Set by parameters or external analog input (0 to ±10VDC/rated speed) | ||||||||||||||||
Structure | Self-cooling open (IP00) | Self-cooling open (IP00) | Fan cooling open (IP00) | Fan cooling open (IP00) | Self-cooling open (IP00) | |||||||||||||||
Environ- ment | Ambient temperature | 0 to 55°C (32 to 131°F) (non freezing), storage: –20 to 65°C (–4 to 149°F) (non freezing) | 0 to 55°C (32 to 131°F) (non freezing), storage: –20 to 65°C (–4 to 149°F) (non freezing) | 0 to 55°C (32 to 131°F) (non freezing), storage: –20 to 65°C (–4 to 149°F) (non freezing) | 0 to 55°C (32 to 131°F) (non freezing), storage: –20 to 65°C (–4 to 149°F) (non freezing) | |||||||||||||||
Ambient humidity | 90% RH maximum (non condensing), storage: 90% RH maximum (non condensing) | 90% RH maximum (non condensing), storage: 90% RH maximum (non condensing) | 90% RH maximum (non condensing), storage: 90% RH maximum (non condensing) | 90% RH maximum (non condensing), storage: 90% RH maximum (non condensing) | ||||||||||||||||
Atmosphere | Indoors (no direct sunlight); no corrosive gas, inflammable gas, oil mist or dust | Indoors (no direct sunlight); no corrosive gas, inflammable gas, oil mist or dust | Indoors (no direct sunlight); no corrosive gas, inflammable gas, oil mist or dust | Indoors (no direct sunlight); no corrosive gas, inflammable gas, oil mist or dust | ||||||||||||||||
Elevation | 1000m (3280ft) or less above sea level | 1000m (3280ft) or less above sea level | 1000m (3280ft) or less above sea level | 1000m (3280ft) or less above sea level | ||||||||||||||||
Vibration | 5.9m/s2 maximum | 5.9m/s2 maximum | 5.9m/s2 maximum | 5.9m/s2 maximum | ||||||||||||||||
Mass (kg [lb]) | 0.7 (1.5) | 0.7 (1.5) | 1.1 (2.4) | 1.1 (2.4) | 1.7 (3.7) | 1.7 (3.7) | 2.0 (4.4) | 2.0 (4.4) | 4.9 (10.8) | 7.2 (15.9) | 15 (33) | 16 (35.3) | 20 (44.1) | 47 (103.5) | 47 (103.5) | 0.7 (1.5) | 0.7 (1.5) | 1.1 (2.4) | ||
Converter unit | Main circuit power supply | Voltage/frequency (Note 1) | — | — | 3-phase 200 to 230VAC 50/60Hz (Note 2) |
— | ||||||||||||||
Permissible voltage fluctuation | — | — | 3-phase 170 to 253VAC |
— | ||||||||||||||||
Permissible frequency fluctuation | — | — | ±5% max. | — | ||||||||||||||||
Control circuit power supply | Voltage/frequency | — | — | 1-phase 200 to 230VAC 50/60Hz |
— | |||||||||||||||
Permissible voltage fluctuation | — | — | 1-phase 170 to 253VAC |
— | ||||||||||||||||
Permissible frequency fluctuation | — | — | ±5% max. | — | ||||||||||||||||
Power consumption (W) | — | — | 50 | — | ||||||||||||||||
Mass (kg [lb]) | — | — | 22 (48.5) | — |
Kết hợp ghép đôi Bộ điều khiển Servo MR-J2S điện áp 220 VAC 1 pha hoặc 3 pha với động cơ Servo Motor
Servo Driver Symbol | HC-KFS | HC-MFS | HC-SFS | HC-LFS | HC-RFS | HA-LFS | HC-UFS | |
MR-J2S-A / A1 / B / CP / CL | 10 | 053, 13 | 053, 13 | — | — | — | — | 13 |
MR-J2S-A / A1 / B / CP / CL | 20 | 23 | 23 | — | — | — | — | 23 |
MR-J2S-A / A1 / B / CP / CL | 40 | 43 | 43 | — | — | — | — | 43 |
MR-J2S-A / A1 / B / CP / CL | 60 | — | — | 52, 53 | 52 | — | — | — |
MR-J2S-A / A1 / B / CP / CL | 70 | 73, 46, 410 | 73 | — | — | — | — | 72, 73 |
MR-J2S-A / A1 / B / CP / CL | 100 | — | — | 81, 102, 103 | 102 | — | — | — |
MR-J2S-A / A1 / B / CP / CL | 200 | — | — | 121, 201, 152, 202, 153, 203 |
152 | 103, 153 | — | 152 |
MR-J2S-A / A1 / B / CP / CL | 350 | — | — | 301, 352, 353 | 202 | 203 | — | 202 |
MR-J2S-A / A1 / B / CP / CL | 500 | — | — | 502 | 302 | 353, 503 | 502 | 352, 502 |
MR-J2S-A / A1 / B / CP / CL | 700 | — | — | 702 | — | — | 601, 701M, 702 |
— |
MR-J2S-A / A1 / B / CP / CL | 11K | — | — | — | — | — | 801, 12K1, 11K1M, 11K2 |
— |
MR-J2S-A / A1 / B / CP / CL | 15K | — | — | — | — | — | 15K1, 15K1M, 15K2 |
— |
MR-J2S-A / A1 / B / CP / CL | 22K | — | — | — | — | — | 20K1, 25K1, 22K1M, 22K2 |
— |
MR-J2S-A / A1 / B / CP / CL | 30K | — | — | — | — | — | 30K1, 30K1M, 30K2 |
— |
MR-J2S-A / A1 / B / CP / CL | 37K | — | — | — | — | — | 37K1, 37K1M, 37K2 |
— |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com