Chi Tiết Sản Phẩm
Model | MT8070iP | |
Display | Display | 7” TFT LCD |
Resolution | 800 x 480 | |
Brightness (cd/m2) | 350 | |
Contrast Ratio | 500:1 | |
Backlight Type | LED | |
Backlight Life Time | >30,000 hrs. | |
Colors | 65536 colors | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Storage(MB) | 128 |
RAM (MB) | 64 | |
Processor | 32Bit RISC CPU 400MHz | |
I/O Port | USB Host | USB 1.1 x 1 |
USB Client | USB 2.0 x 1 | |
Ethernet | 10/100 Base-T | |
COM Port | COM1 RS-232 COM2 RS-485 2W/4W | |
RTC | Built-in | |
Power | Input Power | 24±20%VDC |
Power Consumption | 300mA@24VDC | |
Voltage Resistance | 500VAC (1 minute) | |
Isolation Resistance | Exceed 50MW at 500VDC | |
Vibration Endurance | 10 to 25Hz(X,Y,Z direction 2G 30 minutes) | |
Specification | Enclosure | Plastic |
Dimensions WxHxD | 200.4 x 146.5 x 34mm | |
Panel Cutout (mm) | 192 x 138 (7.5” x 5.4”) | |
Weight (kg) | Approx. 0.52 kg (1.15lbs.) | |
Environment | Protection Structure | NEMA4 / IP65 |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity | 10% ~ 90% RH (non-condensing) | |
Certification | CE marked | |
Software | EasyBuilder8000 V4.65.10 or later versions |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com