Chi Tiết Sản Phẩm
Spec | X2 base 5 v2 | X2 base 7 v2 / X2 base 7 v2 (HP) | X2 base 10 v2 / X2 base 10 v2 (HP) | X2 base 15 v2 / X2 base 15 v2 (HP) |
General description | ||||
Part number | 630005110 | 630005210 (630009510) | 630005310 (630009610) | 630009810 |
Certifications | ||||
General | CE, FCC, KCC, UL 61010-2-201 | |||
Mechanical | ||||
Mechanical size | 173 x 109 x 37mm | 202 x 152 x 37mm | 290 x 193 x 40mm | 409 x 270 x 43mm |
Mounting option | Panel Mount | |||
Number of touches | 1million finger touch operations | |||
Touch type | Resistive | |||
Cut-out size | 161 x 93mm | 186 x 136mm | 275 x 177mm | 393 x 254mm |
Weight | 0.32 kg | 0.58 kg | 0.86 kg | 2.46 kg |
Housing material | Plastic (PC+ABS), Gray | |||
Power | ||||
Input voltage | 24 V DC (18 to 32 VDC) | |||
Power consumption, max | 4.8 W | 5.7 W (6.6 W) | 6.8 W (7.7 W) | 17.3 W |
Input fuse | Internal DC fuse | |||
System | ||||
CPU | ARM Cortex A8 600MHz | ARM Cortex A8 600MHz (ARM Cor tex A8 1000MHz) | ARM Cortex A8 1000MHz | |
RAM | 512 MB | |||
FLASH | 2 GB, 1.5 GB free | 2 GB, 1.5 GB free | 2 GB, 1.5 GB free | |
Software | ||||
Operating system | Windows Embedded CE 8.0 | |||
Display | ||||
Size diagonal | 5.0" diagonal | 7.0" diagonal | 10.1" diagonal | 15.6" diagonal |
Resolution | 800 × 480 pixel (5:3) | 1024 × 600 pixel (17:10) | 1366 × 768 pixel (16:9) | |
Backlight | LED Backlight | |||
Backlight life time | 20 000 hours | 30000 hours | 50000 hours | |
Backlight brightness | 250 cd/m² | 400 cd/m² | 350 cd/m² | 300 cd/m² |
Backlight dimming | Industrial Dimming | |||
Display type | TFT-LCD with LED backlight | |||
IOs | ||||
Digital output | No | |||
Communication serial | ||||
Number of serial ports | 1port9pinDsub, 1port3pinScrew (HP: 2port9pinDsub, 1port3pinScrew) | |||
Serial port 1 | RS 232 (RTS/CTS) | |||
Serial port 2 | RS 422/485 | |||
Serial port 3 | RS 485 | |||
Serial port 4 | HP only: RS 232 (RTS/CTS) | |||
Serial port 5 | HP only: RS422/485 | |||
Serial port 6 | RS485 | |||
Ethernet communication | ||||
Number of ethernet ports | 1 | 1 (HP:2) | 2 | |
Ethernet port 1 | 1x10/100 Base-T (shielded RJ45) | |||
Ethernet port 2 | NA | NA (1x10/100 Base-T (shielded RJ45)) | ||
Expansion interface | ||||
Expansion port | No | |||
SD card | No | No ( Yes) | Yes | |
USB | 1 (HP: 2) | |||
Environmental | ||||
Operating temperature | -10°C to +50°C | |||
Storage temperature | -20°C to +60°C | |||
Shock | 15g, half-sine, 11ms according to IEC60068-2-27 | |||
Vibration | 1g, according to IEC 60068-2-6, Test Fc | |||
Sealing front | IP65 | |||
Sealing back | IP20 | |||
Humidity | 5% – 85% non-condensed |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com