Chi Tiết Sản Phẩm
Specification:
Spec | 6ES7211-1BE40-0XB0 CPU 1211C, AC/DC/Relay, |
6ES7211-1AE40-0XB0 CPU 1211C, DC/DC/DC, |
6ES7211-1HE40-0XB0 CPU 1211C, DC/DC/Relay, |
6DI/4DQ/2AI | 6DI/4DQ/2AI | 6DI/4DQ/2AI | |
General information | |||
Product type designation | CPU 1211C AC/DC/relay | CPU 1211C DC/DC/DC | CPU 1211C DC/DC/relay |
Engineering with | |||
• Programming package | STEP 7 V14 or higher | STEP 7 V14 or higher | STEP 7 V14 or higher |
Supply voltage | |||
Rated value (DC) | |||
• 24 V DC | Yes | Yes | |
Rated value (AC) | |||
• 120 V AC | Yes | ||
• 230 V AC | Yes | ||
Encoder supply | |||
24 V encoder supply | |||
• 24 V | 20.4 to 28.8V | L+ minus 4 V DC min. | L+ minus 4 V DC min. |
Power loss | |||
Power loss, typ. | 10 W | 8 W | 8 W |
Memory | |||
Work memory | |||
• integrated | 50 kbyte | 50 kbyte | 50 kbyte |
Load memory | |||
• integrated | 1 Mbyte | 1 Mbyte | 1 Mbyte |
• Plug-in (SIMATIC Memory Card), max. | with SIMATIC memory card | with SIMATIC memory card | with SIMATIC memory card |
Backup | |||
• without battery | Yes | Yes | Yes |
CPU processing times | |||
for bit operations, typ. | 0.08 µs; / instruction | 0.08 µs; / instruction | 0.08 µs; / instruction |
for word operations, typ. | 1.7 µs; / instruction | 1.7 µs; / instruction | 1.7 µs; / instruction |
for floating point arithmetic, typ. | 2.3 µs; / instruction | 2.3 µs; / instruction | 2.3 µs; / instruction |
Data areas and their retentivity | |||
Flag | |||
• Number, max. | 4 kbyte; Size of bit memory address area | 4 kbyte; Size of bit memory address area | 4 kbyte; Size of bit memory address area |
Process image | |||
• Inputs, adjustable | 1 kbyte | 1 kbyte | 1 kbyte |
• Outputs, adjustable | 1 kbyte | 1 kbyte | 1 kbyte |
Time of day | |||
Clock | |||
• Hardware clock (real-time) | Yes | Yes | Yes |
Digital inputs | |||
Number of digital inputs | 6; Integrated | 6; Integrated | 6; Integrated |
• of which inputs usable for technological functions | 3; HSC (High Speed Counting) | 3; HSC (High Speed Counting) | 3; HSC (High Speed Counting) |
Digital outputs | |||
Number of digital outputs | 4; Relays | 4 | 4; Relays |
• of which high-speed outputs | 4; 100 kHz Pulse Train Output | ||
Analog inputs | |||
Number of analog inputs | 2 | 2 | 2 |
Input ranges | |||
• Voltage | Yes | Yes | Yes |
Analog outputs | |||
Number of analog outputs | 0 | 0 | 0 |
1. Interface | |||
Interface type | PROFINET | PROFINET | PROFINET |
Physics | Ethernet | Ethernet | Ethernet |
Protocols | |||
• PROFINET IO Controller | Yes | Yes | Yes |
• PROFINET IO Device | Yes | Yes | Yes |
• SIMATIC communication | Yes | Yes | Yes |
• Open IE communication | Yes | Yes | Yes |
• Web server | Yes | Yes | Yes |
• Media redundancy | No | No | No |
Protocols | |||
Open IE communication | |||
• TCP/IP | Yes | Yes | Yes |
• ISO-on-TCP (RFC1006) | Yes | Yes | Yes |
• UDP | Yes | Yes | Yes |
Web server | |||
• supported | Yes | Yes | Yes |
Communication functions | |||
S7 communication | |||
• supported | Yes | Yes | Yes |
Number of connections | |||
• overall | 16; dynamically | 16; dynamically | 16; dynamically |
Integrated Functions | |||
Number of counters | 3 | 6 | 3 |
Counting frequency (counter) max. | 100 kHz | 100 kHz | 100 kHz |
Frequency measurement | Yes | Yes | Yes |
controlled positioning | Yes | Yes | Yes |
Number of position-controlled positioning axes, max. | 8 | 8 | 8 |
Number of positioning axes via pulse-direction interface | Up to 4 with SB 1222 | 4; With integrated outputs | Up to 4 with SB 1222 |
PID controller | Yes | Yes | Yes |
Number of alarm inputs | 4 | 4 | 4 |
Number of pulse outputs | 4 | ||
Limit frequency (pulse) | 100 kHz | ||
Ambient conditions | |||
Ambient temperature during operation | |||
• min. | -20 °C | -20 °C | -20 °C |
• max. | 60 °C | 60 °C | 60 °C |
Pollutant concentrations | |||
• SO2 at RH < 60% without condensation | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free |
Configuration | Yes Yes Yes |
Yes Yes Yes |
Yes Yes Yes |
Programming Programming language - LAD - FBD - SCL |
|||
Dimensions | 90 mm 100 mm 75 mm |
90 mm 100 mm 75 mm |
90 mm 100 mm 75 mm |
Width Height Depth | |||
Weights | 420 g | 370 g | 380 g |
Weight, approx. |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com