Chi Tiết Sản Phẩm
Specification:
Spec | 6ES7215-1BG40-0XB0 CPU 1215C, AC/DC/RLY, |
6ES7215-1AG40-0XB0 CPU 1215C, DC/DC/DC, |
6ES7215-1HG40-0XB0 CPU 1215C, DC/DC/RLY, |
14DI/10DQ/2AI/2AQ | 14DI/10DQ/2AI/2AQ | 14DI/10DQ/2AI/2AQ | |
General information | |||
Product type designation | CPU 1215C AC/DC/relay | CPU 1215C DC/DC/DC | CPU 1215C DC/DC/relay |
Engineering with | |||
• Programming package | STEP 7 V14 or higher | STEP 7 V14 or higher | STEP 7 V14 or higher |
Supply voltage | |||
Rated value (DC) | |||
• 24 V DC | Yes | Yes | |
Rated value (AC) | |||
• 120 V AC | Yes | ||
• 230 V AC | Yes | ||
Encoder supply | |||
24 V encoder supply | |||
• 24 V | 20.4 to 28.8V | L+ minus 4 V DC min. | L+ minus 4 V DC min. |
Power loss | |||
Power loss, typ. | 14 W | 12 W | 12 W |
Memory | |||
Work memory | |||
• integrated | 125 kbyte | 125 kbyte | 125 kbyte |
Load memory | |||
• integrated | 4 Mbyte | 4 Mbyte | 4 Mbyte |
• Plug-in (SIMATIC Memory Card), max. | with SIMATIC memory card | with SIMATIC memory card | with SIMATIC memory card |
Backup | |||
• without battery | Yes | Yes | Yes |
CPU processing times | |||
for bit operations, typ. | 0.08 µs; / instruction | 0.08 µs; / instruction | 0.08 µs; / instruction |
for word operations, typ. | 1.7 µs; / instruction | 1.7 µs; / instruction | 1.7 µs; / instruction |
for floating point arithmetic, typ. | 2.3 µs; / instruction | 2.3 µs; / instruction | 2.3 µs; / instruction |
Data areas and their retentivity | |||
Flag | |||
• Number, max. | 8 kbyte; Size of bit memory address area | 8 kbyte; Size of bit memory address area | 8 kbyte; Size of bit memory address area |
Process image | |||
• Inputs, adjustable | 1 kbyte | 1 kbyte | 1 kbyte |
• Outputs, adjustable | 1 kbyte | 1 kbyte | 1 kbyte |
Time of day | |||
Clock | |||
• Hardware clock (real-time) | Yes | Yes | Yes |
Digital inputs | |||
Number of digital inputs | 14; Integrated | 14; Integrated | 14; Integrated |
• of which inputs usable for technological functions | 6; HSC (High Speed Counting) | 6; HSC (High Speed Counting) | 6; HSC (High Speed Counting) |
Digital outputs | |||
Number of digital outputs | 10; Relays | 10 | 10; Relays |
• of which high-speed outputs | 4; 100 kHz Pulse Train Output | ||
Analog inputs | |||
Number of analog inputs | 2 | 2 | 2 |
Input ranges | |||
• Voltage | Yes | Yes | Yes |
Analog outputs | |||
Number of analog outputs | 2 | 2 | 2 |
Output ranges, current | |||
• 0 to 20 mA | Yes | Yes | Yes |
1. Interface | |||
Interface type | PROFINET | PROFINET | PROFINET |
Physics | Ethernet | Ethernet | Ethernet |
Protocols | |||
• PROFINET IO Controller | Yes | Yes | Yes |
• PROFINET IO Device | Yes | Yes | Yes |
• SIMATIC communication | Yes | Yes | Yes |
• Open IE communication | Yes | Yes | Yes |
• Web server | Yes | Yes | Yes |
• Media redundancy | Yes; as MRP client | Yes; as MRP client | Yes; as MRP client |
Protocols | |||
Open IE communication | |||
• TCP/IP | Yes | Yes | Yes |
• ISO-on-TCP (RFC1006) | Yes | Yes | Yes |
• UDP | Yes | Yes | Yes |
Web server | |||
• supported | Yes | Yes | Yes |
Communication functions | |||
S7 communication | |||
• supported | Yes | Yes | Yes |
Number of connections | |||
• overall | 16; dynamically | 16; dynamically | 16; dynamically |
Integrated Functions | |||
Number of counters | 6 | 6 | 6 |
Counting frequency (counter) max. | 100 kHz | 100 kHz | 100 kHz |
Frequency measurement | Yes | Yes | Yes |
controlled positioning | Yes | Yes | Yes |
Number of position-controlled positioning axes, max. | 8 | 8 | 8 |
Number of positioning axes via pulse-direction interface | Up to 4 with SB 1222 | 4; With integrated outputs | Up to 4 with SB 1222 |
PID controller | Yes | Yes | Yes |
Number of alarm inputs | 4 | 4 | 4 |
Number of pulse outputs | 4 | ||
Limit frequency (pulse) | 100 kHz | ||
Ambient conditions | |||
Ambient temperature during operation | |||
• min. | -20 °C | -20 °C | -20 °C |
• max. | 60 °C; Number of simultaneously activated inputs or outputs 7 or 5 (no adjacent points) at 60 °C horizontal or 50 °C vertical, 14 or 10 at 55 °C horizontal or 45 °C vertical |
60 °C; Number of simultaneously activated inputs or outputs 7 or 5 (no adjacent points) at 60 °C horizontal or 50 °C vertical, 14 or 10 at 55 °C horizontal or 45 °C vertical |
60 °C; Number of simultaneously activated inputs or outputs 7 or 5 (no adjacent points) at 60 °C horizontal or 50 °C vertical, 14 or 10 at 55 °C horizontal or 45 °C vertical |
Pollutant concentrations | |||
• SO2 at RH < 60% without condensation | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free |
Configuration | Yes Yes Yes | Yes Yes Yes | Yes Yes Yes |
Programming Programming language - LAD - FBD - SCL |
|||
Dimensions | 130 mm 100 mm 75 mm |
130 mm 100 mm 75 mm |
130 mm 100 mm 75 mm |
Width Height Depth | |||
Weights | 550 g | 500 g | 585 g |
Weight, approx. |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.peppermillapartments.com